| Listing ID |
2200064
|
| Institution | Canara Bank |
| Institution Branch | Coimbatore |
| Contact Details: | 455M, 7TH STREET EXTENSION, 100 FEET ROAD, GANDHIPURAM, TATABAD, 641012; Phone: 9999999999 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | DR AUTO |
| Asset Category | Immovable |
| Asset Type | Flat |
| Asset Details | Flat for Sale in CHETTIPALAYAM, Chettipalayam |
| Asset Schedule | In Coimbatore Registration District, Kinathukadavu Sub-Registration District, Coimbatore South Taluk, Orattukuppai Village, as per Patta No. 268, an extent of 4.50 ½ acres out of 4.62 acre in S.F. No. 106/1 and an extent of 1.00 acre out of 3.03 acre in S.F. No. 105/1, totaling to an extent of 5.50 ½ acres of land were formed into a layout of residential sites named as “HARINI GARDEN”. In this Site No. 82 is situated within the following boundaries and measurements: Boundaries: North of – Site No. 81 South of – Site No. 83 East of – 23 feet wide North–South layout road West of – Site No. 95 In this midst Measurements: East to West on the Northern side – 45 feet East to West on the Southern side – 45 feet North to South on the Eastern side – 33 feet North to South on the Western side – 33 feet Admeasuring an extent of 1485 Sq. ft. or 3 cents 178 Sq. ft. or 138 Sq. Meters of vacant land along with the right of easement in the layout roads and all other rights thereof. The property is situated in Harini Garden, in Orattukuppai Village, within the limits of Chettipalayam Town Panchayat. CERSAI SECURITY ID 400062236970 |
| Asset Address | In Coimbatore Registration District, Kinathukadavu Sub-Registration District, Coimbatore South Taluk, Orattukuppai Village, as per Patta No. 268, an extent of 4.50 ½ acres out of 4.62 acre in S.F. No. 106/1 and an extent of 1.00 acre out of 3.03 acre in S.F. No. 105/1, totaling to an extent of 5.50 ½ acres of land were formed into a layout of residential sites named as “HARINI GARDEN”. In this Site No. 82 is situated within the following boundaries and measurements: Boundaries: North of – Site No. 81 South of – Site No. 83 East of – 23 feet wide North–South layout road West of – Site No. 95 In this midst Measurements: East to West on the Northern side – 45 feet East to West on the Southern side – 45 feet North to South on the Eastern side – 33 feet North to South on the Western side – 33 feet Admeasuring an extent of 1485 Sq. ft. or 3 cents 178 Sq. ft. or 138 Sq. Meters of vacant land along with the right of easement in the layout roads and all other rights thereof. The property is situated in Harini Garden, in Orattukuppai Village, within the limits of Chettipalayam Town Panchayat. CERSAI SECURITY ID 400062236970 |
| Asset Location | Harini Garden |
| City | Coimbatore |
| Pincode | 641201 |
| Reserve Price |
921000
|
| EMD |
92100
|
| Time Extention | If a bid is placed within the last 5 minutes, the auction time will be extended by 5 minutes |
| Auction Date Time | April 15th, 2026 at 11:30am |
| Auction End Date Time | April 15th, 2026 at 12:30pm |
| Application Submission Deadline | April 13th, 2026 at 4:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice, Photos |
|
|
|