| Listing ID |
2112178
|
| Institution | Central Bank of India |
| Institution Branch | MUNDRA |
| Contact Details: | Central Bank of India, MUNDRA-4197 Branch, SHOP NO 3 4 15 16 NEMNATH COMPLEX D WING 134 1 MUNDRA ADANI PORT ROAD NEW MUNDRA KUTCHH GUJRAT 370421; Phone: 8980013733 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | Santosh Bimbadher Champti |
| Asset Category | Immovable |
| Asset Type | Plot |
| Asset Details | Plot for Sale in Gandhidham |
| Asset Schedule | RS No. 96/1, Plot no. 57, Vill. Lakhapar, Ta. Mundra - Kutch |
| Asset Address | RS No. 96/1, Plot no. 57, Vill. Lakhapar, Ta. Mundra - Kutch |
| Asset Location | Lakhapar |
| City | Gandhidham-Kutch |
| Pincode | 370201 |
| Reserve Price |
800000
|
| EMD |
80000
|
| Time Extention | Extends by 10 minutes if a bid is received within the last 10 minutes |
| Auction Date Time | January 28th, 2026 at 12:00pm |
| Auction End Date Time | January 28th, 2026 at 4:00pm |
| Application Submission Deadline | January 28th, 2026 at 3:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice, Photos |
|
|
|