| Listing ID |
2154684
|
| Institution | Bank of India |
| Institution Branch | ARB |
| Contact Details: | BANK OF INDIA BUIDLING 4TH FLOOR S V PATEL MARG NAGPUR PIN 440001 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | M/S SHRI SADGURUKRUPA BIO OIL PROCESS INDUSTRIES |
| Asset Category | Immovable |
| Asset Type | Others |
| Asset Details | PLANT AND MACHINERY for Sale in KARANJA GHADGE KARANJA WARDHA, Arvi |
| Asset Schedule | Plant and Machinery of M/s Sadgurukrupa Bio Oil Process Industries consist of Pre treatment vessel having MS Cylindrical, Dryer Cum Slurry Mixer, Esterification Reactor MS Cylindrical, Thermic Fluid Heating Model. |
| Asset Address | Plant and Machinery of M/s Sadgurukrupa Bio Oil Process Industries consist of Pre treatment vessel having MS Cylindrical, Dryer Cum Slurry Mixer, Esterification Reactor MS Cylindrical, Thermic Fluid Heating Model. |
| Asset Location | KARANJA GHADGE |
| City | Wardha |
| Pincode | 442201 |
| Reserve Price |
511000
|
| EMD |
51100
|
| Time Extention | If a bid is placed within the last 5 minutes, the auction time will be extended by 5 minutes. |
| Auction Date Time | March 10th, 2026 at 10:00am |
| Auction End Date Time | March 10th, 2026 at 5:00pm |
| Application Submission Deadline | March 10th, 2026 at 5:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice, Photos |
|
|
|